<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Politics in Ireland - Irish Politics &#187; Bernard Durkan</title>
	<link>http://www.politicsinireland.com</link>
	<description>Irish Politics, Politicians in Ireland, TDs, Irish Government</description>
	<pubDate>Tue, 26 Aug 2008 09:48:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>2007 YFG National Conference</title>
		<link>http://www.politicsinireland.com/7068/</link>
		<comments>http://www.politicsinireland.com/7068/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 00:27:17 +0000</pubDate>
		<dc:creator>Politics in Ireland</dc:creator>
		
		<category><![CDATA[Bernard Durkan]]></category>

		<category><![CDATA[Fine Gael]]></category>

		<category><![CDATA[Kildare North]]></category>

		<guid isPermaLink="false">http://www.politicsinireland.com/7068/</guid>
		<description><![CDATA[Also in attendance were Brian Hayes TD, Olwyn Enright TD and I missed the opening by Bernard Durkan  TD and the debated chaired by Richard Bruton TD. The N7 before Roscrea was closed and I still don’t have a GPS device. &#8230;... Continue&#160;reading&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>Also in attendance were Brian Hayes TD, Olwyn Enright TD and I missed the opening by <b>Bernard Durkan</b>  TD and the debated chaired by Richard Bruton TD. The N7 before Roscrea was closed and I still don’t have a GPS device. <b>&#8230;</b>... <a href="http://www.grizi.net/blog2/2007/11/26/2007-yfg-national-conference/">Continue&nbsp;reading&nbsp;&raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.politicsinireland.com/7068/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parties grilled online over tech policies</title>
		<link>http://www.politicsinireland.com/3123/</link>
		<comments>http://www.politicsinireland.com/3123/#comments</comments>
		<pubDate>Thu, 10 May 2007 04:15:33 +0000</pubDate>
		<dc:creator>Politics in Ireland</dc:creator>
		
		<category><![CDATA[Bernard Durkan]]></category>

		<category><![CDATA[Fine Gael]]></category>

		<category><![CDATA[Kildare North]]></category>

		<guid isPermaLink="false">http://www.politicsinireland.com/?p=3123</guid>
		<description><![CDATA[ [10.05.2007 first posted on silicon republic] The Green Party has called for the permanent free broadcast of Dail proceedings once digital &#8230;  spokesperson Bernard Durkan TD and Labour spokesperson Tommy Broughan TD.    The politicians responded... Continue&#160;reading&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p> [10.05.2007 first posted on silicon republic] The Green Party has called for the permanent free broadcast of Dail proceedings once digital &#8230;  spokesperson Bernard Durkan TD and Labour spokesperson Tommy Broughan TD.    The politicians responded... <a href="http://blog.siliconrepublic.com/2007/parties-grilled-online-over-tech-policies/">Continue&nbsp;reading&nbsp;&raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.politicsinireland.com/3123/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kildare North - change of FG personnel?</title>
		<link>http://www.politicsinireland.com/2740/</link>
		<comments>http://www.politicsinireland.com/2740/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 12:25:25 +0000</pubDate>
		<dc:creator>Politics in Ireland</dc:creator>
		
		<category><![CDATA[Bernard Durkan]]></category>

		<category><![CDATA[Fine Gael]]></category>

		<category><![CDATA[Kildare North]]></category>

		<guid isPermaLink="false">http://www.politicsinireland.com/?p=2740</guid>
		<description><![CDATA[The battle for Kildare North could well focus on an internal struggle within Fine Gael. Without a seat, FF must be certain to gain what is the &#8216;extra&#8217; new seat here. Independent by election winner Catherine Murphy looks sure to hold on, as does long time Labour TD Emmet Stag. That leaves the last seat [...]]]></description>
			<content:encoded><![CDATA[<p>The battle for Kildare North could well focus on an internal struggle within Fine Gael. Without a seat, FF must be certain to gain what is the &#8216;extra&#8217; new seat here. Independent by election winner Catherine Murphy looks sure to hold on, as does long time Labour TD Emmet Stag. That leaves the last seat for FG - but who? By-election candidate... <a href="http://dailvote07.blogspot.com/2007/04/kildare-north-change-of-fg-personnel.html">Continue&nbsp;reading&nbsp;&raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.politicsinireland.com/2740/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blueshirt Pot Calls Kettle Black  In an uncharacte&#8230;</title>
		<link>http://www.politicsinireland.com/2344/</link>
		<comments>http://www.politicsinireland.com/2344/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 10:55:54 +0000</pubDate>
		<dc:creator>Politics in Ireland</dc:creator>
		
		<category><![CDATA[Bernard Durkan]]></category>

		<category><![CDATA[Fine Gael]]></category>

		<category><![CDATA[Kildare North]]></category>

		<guid isPermaLink="false">http://www.politicsinireland.com/?p=2344</guid>
		<description><![CDATA[Blueshirt Pot Calls Kettle Black  In an uncharacteristic outburst of frankness, Kildare FG TD Bernard Durkan yesterday made the shocking revelation that there were TDs who should never have been elected to the Dáil. The man from Mayo is obviously trailing his coat for the &#8216;Every dog on the street knows that&#8217; Award, 2007. [...]]]></description>
			<content:encoded><![CDATA[<p>Blueshirt Pot Calls Kettle Black  In an uncharacteristic outburst of frankness, Kildare FG TD Bernard Durkan yesterday made the shocking revelation that there were TDs who should never have been elected to the Dáil. The man from Mayo is obviously trailing his coat for the &#8216;Every dog on the street knows that&#8217; Award, 2007.  In a debate on the... <a href="http://liamgr.blogspot.com/2007/03/blueshirt-pot-calls-kettle-black-in.html">Continue&nbsp;reading&nbsp;&raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.politicsinireland.com/2344/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart crisis damaged telecoms regulation system,&#8230;</title>
		<link>http://www.politicsinireland.com/1212/</link>
		<comments>http://www.politicsinireland.com/1212/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 21:47:15 +0000</pubDate>
		<dc:creator>Politics in Ireland</dc:creator>
		
		<category><![CDATA[Bernard Durkan]]></category>

		<category><![CDATA[Fine Gael]]></category>

		<category><![CDATA[Kildare North]]></category>

		<guid isPermaLink="false">http://www.politicsinireland.com/?p=1212</guid>
		<description><![CDATA[Smart crisis damaged telecoms regulation system, committee told Posted October 10th, 2006  Categories: Broadband, Fixed Line Telephony, Internet, Residential, Business   Last week’s Smart Telecom crisis, in which 55,000 customers were disconnected without notice, has damaged the regulatory system for telecommunications, an Oireachtas committee... Continue&#160;reading&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>Smart crisis damaged telecoms regulation system, committee told Posted October 10th, 2006  Categories: Broadband, Fixed Line Telephony, Internet, Residential, Business   Last week’s Smart Telecom crisis, in which 55,000 customers were disconnected without notice, has damaged the regulatory system for telecommunications, an Oireachtas committee... <a href="http://www.irishtelecomnews.com/smart-crisis-damaged-telecoms-regulation-system-committee-told/">Continue&nbsp;reading&nbsp;&raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.politicsinireland.com/1212/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irish Broadband failure rate 8000 times higher&#8230;</title>
		<link>http://www.politicsinireland.com/895/</link>
		<comments>http://www.politicsinireland.com/895/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 23:49:37 +0000</pubDate>
		<dc:creator>Politics in Ireland</dc:creator>
		
		<category><![CDATA[Bernard Durkan]]></category>

		<category><![CDATA[Fine Gael]]></category>

		<category><![CDATA[Kildare North]]></category>

		<guid isPermaLink="false">http://www.politicsinireland.com/?p=895</guid>
		<description><![CDATA[Irish Broadband failure rate 8000 times higher than NI yet ComReg tells the Govt otherwise September 17th, 2006    ComReg lied lied lied to the Oireachtas when they testified in front of them a few months ago. They told them the failure rate in the Republic was the same as the North. It’s [...]]]></description>
			<content:encoded><![CDATA[<p>Irish Broadband failure rate 8000 times higher than NI yet ComReg tells the Govt otherwise September 17th, 2006    ComReg lied lied lied to the Oireachtas when they testified in front of them a few months ago. They told them the failure rate in the Republic was the same as the North. It’s 0.0015% there and 12% here. 8000 times higher. I’m glad... <a href="http://www.mulley.net/2006/09/17/irish-broadband-failure-rate-8000-times-higher-than-ni-yet-comreg-tells-the-govt-otherwise/">Continue&nbsp;reading&nbsp;&raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.politicsinireland.com/895/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
