<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Politics in Ireland - Irish Politics &#187; Seamus Pattison</title>
	<link>http://www.politicsinireland.com</link>
	<description>Irish Politics, Politicians in Ireland, TDs, Irish Government</description>
	<pubDate>Tue, 26 Aug 2008 09:48:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Tribute dinner for Seamus</title>
		<link>http://www.politicsinireland.com/5938/</link>
		<comments>http://www.politicsinireland.com/5938/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 00:00:00 +0000</pubDate>
		<dc:creator>Politics in Ireland</dc:creator>
		
		<category><![CDATA[Carlow-Kilkenny]]></category>

		<category><![CDATA[Labour Party]]></category>

		<category><![CDATA[Seamus Pattison]]></category>

		<guid isPermaLink="false">http://www.politicsinireland.com/?p=5938</guid>
		<description><![CDATA[If anybody deserves tribute paid to him it is certainly retired TD Mr Seamus Pattison. Having given 46 years unbroken service to the constituency of Carlow/Kilkenny it is hoped that many of Seamus Pattison&#039;s Carlow friends from both &#8230;... Continue&#160;reading&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>If anybody deserves tribute paid to him it is certainly retired TD Mr <b>Seamus Pattison</b>. Having given 46 years unbroken service to the constituency of Carlow/Kilkenny it is hoped that many of Seamus Pattison&#039;s Carlow friends from both <b>&#8230;</b>... <a href="http://www.carlowpeople.ie/news/tribute-dinner-for-seamus-1205275.html">Continue&nbsp;reading&nbsp;&raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.politicsinireland.com/5938/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marking Seamus Pattison&#8217;s Retirement</title>
		<link>http://www.politicsinireland.com/2785/</link>
		<comments>http://www.politicsinireland.com/2785/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 20:20:31 +0000</pubDate>
		<dc:creator>Politics in Ireland</dc:creator>
		
		<category><![CDATA[Carlow-Kilkenny]]></category>

		<category><![CDATA[Labour Party]]></category>

		<category><![CDATA[Seamus Pattison]]></category>

		<guid isPermaLink="false">http://www.politicsinireland.com/?p=2785</guid>
		<description><![CDATA[ In the coming week, we will see the dissolution of the government and an election called &#8230; . However in Carlow / Kilkenny we are also marking the retirement after 46 years of Seamus Pattison.  Seamus has served both the Labour Party and people of Carlow / Kilkenny with great honour and dignity... [...]]]></description>
			<content:encoded><![CDATA[<p> In the coming week, we will see the dissolution of the government and an election called &#8230; . However in Carlow / Kilkenny we are also marking the retirement after 46 years of Seamus Pattison.  Seamus has served both the Labour Party and people of Carlow / Kilkenny with great honour and dignity... <a href="http://obrien1.blogspot.com/2007/04/marking-seamus-pattisons-retirement.html">Continue&nbsp;reading&nbsp;&raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.politicsinireland.com/2785/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Survey Results</title>
		<link>http://www.politicsinireland.com/2538/</link>
		<comments>http://www.politicsinireland.com/2538/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 20:28:30 +0000</pubDate>
		<dc:creator>Politics in Ireland</dc:creator>
		
		<category><![CDATA[Carlow-Kilkenny]]></category>

		<category><![CDATA[Labour Party]]></category>

		<category><![CDATA[Seamus Pattison]]></category>

		<guid isPermaLink="false">http://www.politicsinireland.com/?p=2538</guid>
		<description><![CDATA[During January the as part of Labours National Health Survey we dropped 2,500 surveys into homes across Kilkenny and the results certainly make interesting reading. Seamus Pattison TD and myself launched the survey locally in mid January.        The national survey shows 42% of people wait for over 6 [...]]]></description>
			<content:encoded><![CDATA[<p>During January the as part of Labours National Health Survey we dropped 2,500 surveys into homes across Kilkenny and the results certainly make interesting reading. Seamus Pattison TD and myself launched the survey locally in mid January.        The national survey shows 42% of people wait for over 6 hours in Accident and Emergency... <a href="http://obrien1.blogspot.com/2007/03/health-survey-results.html">Continue&nbsp;reading&nbsp;&raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.politicsinireland.com/2538/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Survey</title>
		<link>http://www.politicsinireland.com/2029/</link>
		<comments>http://www.politicsinireland.com/2029/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 21:38:01 +0000</pubDate>
		<dc:creator>Politics in Ireland</dc:creator>
		
		<category><![CDATA[Carlow-Kilkenny]]></category>

		<category><![CDATA[Labour Party]]></category>

		<category><![CDATA[Seamus Pattison]]></category>

		<guid isPermaLink="false">http://www.politicsinireland.com/?p=2029</guid>
		<description><![CDATA[Over the weekend Seamus Pattison and I took part in the local launch of the Labour Party’s health survey. Nationally Labour is distributing 52,000 questionnaires to households asking for peoples’ opinions and experience of our health system. Locally Labour members are distributing 5,000 leaflets to homes across the electoral areas in Carlow /... Continue&#160;reading&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>Over the weekend Seamus Pattison and I took part in the local launch of the Labour Party’s health survey. Nationally Labour is distributing 52,000 questionnaires to households asking for peoples’ opinions and experience of our health system. Locally Labour members are distributing 5,000 leaflets to homes across the electoral areas in Carlow /... <a href="http://obrien1.blogspot.com/2007/01/health-survey.html">Continue&nbsp;reading&nbsp;&raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.politicsinireland.com/2029/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time for the government to admit their mistake.</title>
		<link>http://www.politicsinireland.com/3769/</link>
		<comments>http://www.politicsinireland.com/3769/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 19:02:24 +0000</pubDate>
		<dc:creator>Politics in Ireland</dc:creator>
		
		<category><![CDATA[Carlow-Kilkenny]]></category>

		<category><![CDATA[Labour Party]]></category>

		<category><![CDATA[Seamus Pattison]]></category>

		<guid isPermaLink="false">http://www.politicsinireland.com/?p=3769</guid>
		<description><![CDATA[  Spent Saturday back on the canvas, which was my first day back after the holidays. My fellow Labour Councillor Anne Phelan joined me on the canvas in the village of Goresbridge. Goresbridge is within the local election area which both Anne and I represent... Continue&#160;reading&#160;&#187;]]></description>
			<content:encoded><![CDATA[<p>  Spent Saturday back on the canvas, which was my first day back after the holidays. My fellow Labour Councillor Anne Phelan joined me on the canvas in the village of Goresbridge. Goresbridge is within the local election area which both Anne and I represent... <a href="http://obrien1.blogspot.com/2007/01/time-for-government-to-admit-their.html">Continue&nbsp;reading&nbsp;&raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.politicsinireland.com/3769/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A walk on High Street</title>
		<link>http://www.politicsinireland.com/1740/</link>
		<comments>http://www.politicsinireland.com/1740/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 10:00:44 +0000</pubDate>
		<dc:creator>Politics in Ireland</dc:creator>
		
		<category><![CDATA[Carlow-Kilkenny]]></category>

		<category><![CDATA[Labour Party]]></category>

		<category><![CDATA[Seamus Pattison]]></category>

		<guid isPermaLink="false">http://www.politicsinireland.com/?p=1740</guid>
		<description><![CDATA[Pat Rabbitte paid a constituency visit to Carlow / Kilkenny on Monday to support the election campaign of both myself and my running mate Jim Townsend. The tour took in a visit to Kilkenny City, where we started the day with Pat, Seamus Pattison TD and myself being interviewed on KCLR, the local radio station. [...]]]></description>
			<content:encoded><![CDATA[<p>Pat Rabbitte paid a constituency visit to Carlow / Kilkenny on Monday to support the election campaign of both myself and my running mate Jim Townsend. The tour took in a visit to Kilkenny City, where we started the day with Pat, Seamus Pattison TD and myself being interviewed on KCLR, the local radio station.   The next stop on the... <a href="http://obrien1.blogspot.com/2006/11/walk-on-high-street.html">Continue&nbsp;reading&nbsp;&raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.politicsinireland.com/1740/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
